Rental Trailers
By day, week or month we have a trailer to fit your needs, timeline and budget.
By day, week or month we have a trailer to fit your needs, timeline and budget.
Utility Trailer Rentals |
||||||
| Taxes | ||||||
| 6% Sales Tax | ||||||
| 2% Vehicle Rental Tax | ||||||
| $2.00 Per Day Trans Tax (MVT) | ||||||
| Each Additional Day | ||||||
| Daily | Weekly | After 1-Week | ||||
| UR-101 | 4x7 Thule | 27.95 | 177.00 | 25.16 | ||
| UR-100 | 5x10 Enclosed Motorcycle | 34.95 | 220.00 | 31.46 | ||
| UR-116 | 6 x 12 Enclosed Ramp S/A | 43.95 | 276.92 | 39.56 | ||
| UR-103 | 7x12 Enclosed Ramp S/A (Brakes) | 45.00 | 283.50 | 40.50 | ||
| UR-113 | 7x16 Enclosed Ramp T/A | 58.00 | 365.40 | 52.20 | ||
| UR-112 | 8.5x20 Enclosed 10K | 107.80 | 679.00 | 97.02 | ||
| UR-114 | 5 x 10 Open Landscape | 22.00 | 138.60 | 19.80 | ||
| UR-110 | 6'4" x 12' Open Landscape | 30.00 | 189.00 | 27.00 | ||
| UR-115 | 6'6" x 12' Open Alum. Utility (Ramp) | 32.00 | 201.60 | 28.80 | ||
| UR-102 | 6x16 Open Landscape T/A | 46.50 | 292.95 | 41.85 | ||
| UR-104 | 7x18 Skid Steer 10K | 57.50 | 362.25 | 51.75 | ||
| UR-109 | 8x16 Open Alum Car Hauler | 46.50 | 292.95 | 41.85 | ||
| UR-117 | 6 X 10 Deck Over Dump Trailer | 95.00 | 598.50 | 85.50 | ||
| Additional Items for Rental | ||||||
| Brake Controller | $5.00 | PER DAY | ||||
| Brake Module (Flat 4 Wiring) | $8.00 | PER DAY | ||||
| Auto Straps (Set of 4) | $20.00 | PER RENTAL TERM | ||||
| Motorcycle Straps (Set of 4) | $10.00 | PER RENTAL TERM | ||||
| Motorcycle Chock (Each) | $3.00 | PER RENTAL TERM | ||||
| Ball Mount and Ball & Pin | $3.00 | PER RENTAL TERM | ||||
| $500.00 Credit Card Deposit | You'll need: | |||||
| Valid Drivers License | Hitch & Wiring on | |||||
| Valid Insurance Card | your tow vehicle | |||||
| Liability Insurance to Cover Towed Trailers | ||||||
| Minimun Age - 21 | ||||||
| Minimum 2-Day Weekend Rental ( Sat & Sun) | ||||||
| Sat 1-Day Rental Out by 9:00AM - Back By 3:00 PM | ||||||
| No Half Day or Hourly Rentals | ||||||
| Mon - Fri 1 Day = 24 Hours | ||||||
| 24 Hours Notice of Cancellation | 1-Days Nonrefundable Rental Charge as Deposit | |||||




